Cape Water Tech
For maximum mixing efficiency and plume generation, NanoJet nozzles should be positioned 10–20 cm off the tank floor and oriented at a 45° upward angle. The upward trajectory directs the high‑velocity jet diagonally into the water column, creating a rising plume that avoids immediate wall or floor impingement. As the plume rises, it entrains surrounding water at a 10:1 ratio (entrained water : jet flow), generating a large, slow‑rising convection cell that enhances gas exchange across the entire tank.
Broad plume generation
Large‑scale entrainment, maximum off‑gassing and oxygen retention. Ideal for bulk water treatment and maintaining aerobic biology.
Scours settled solids
High wall shear stress lifts sludge into suspension. Best for cleaning dirty floors, though plume height is reduced.
Both angles can be combined (upward nozzles on one manifold, downward on another) depending on tank goals — for maximum off‑gassing and oxygen stability, the 45° upward orientation is preferred.
A standard hydraulic eductor using unaerated water already generates significant turbulence by forcing liquid through a Venturi throat: velocities rise from <2 m/s to 15–25 m/s, entraining 3–5 parts ambient fluid per 1 part primary flow.
The NanoJet starts with the 3–5× multiplier of a standard liquid eductor and adds nano‑bubbles (<200 nm) + micro‑bubbles (10–50 µm). The effect is synergistic, not merely additive.
| Flow Condition | Turbulence Factor (vs. open pipe) | Mechanism |
|---|---|---|
| Open pipe discharge | 1.0× (baseline) | Simple jet flow |
| Standard liquid eductor (unaerated) | 3–5× | High shear + entrainment |
| NanoJet (aerated, nano/micro bubbles) | 15–25× | Liquid eductor base × bubble‑induced turbulence (BIT) |
Higher pressure increases jet velocity, bubble shearing, and plume reach. The table below presents per‑nozzle performance across the operating range.
| Incoming Pressure (Bar) | Jet Velocity at Nozzle Exit (m/s) | Relative Turbulence Intensity (TKE, norm. 2 Bar = 1.0) | Bubble Stream Characteristics | Plume Size (Diameter × Height) per Nozzle |
|---|---|---|---|---|
| 2.0 Bar | ~12 m/s | 1.0x | Mostly micro-bubbles (30–60 µm); few nano‑bubbles; ~10⁶/mL | 0.8 m × 1.5 m |
| 3.0 Bar | ~16 m/s | 1.8x | Balanced mix: 50% micro (20–50 µm), 50% nano (<200 nm); ~5×10⁶/mL | 1.2 m × 2.2 m |
| 4.0 Bar | ~20 m/s | 2.5x | Nano‑bubble dominant (>70% <200 nm); high interfacial area; ~1×10⁷/mL | 1.5 m × 3.0 m |
| 5.0 Bar | ~23 m/s | 3.3x | Ultra‑fine dispersion; nano‑bubbles >80%; extreme surface area; ~2×10⁷/mL | 1.8 m × 3.8 m |
| 6.0 Bar | ~26 m/s | 4.2x | Saturated nano‑bubble regime (>90% <200 nm); max stability; ~3×10⁷/mL | 2.0 m × 4.5 m |
Configuration: Standard 25mm (1 inch) feed pipe. Interchangeable nozzle apertures from 5mm to 12mm diameter. Values shown at 4 Bar nominal operating pressure.
| Nozzle Aperture (mm) | Exit Velocity (m/s) @ 4 Bar | Flow Rate (L/min) | Jet Stream Length (m) | Entrainment Ratio (water:jet) | Primary Application |
|---|---|---|---|---|---|
| 5 mm | ~38 m/s | ~45 L/min | 3.5 m | 1:8 | Deep tanks, high shear, maximum nano-bubble generation |
| 6 mm | ~32 m/s | ~65 L/min | 3.0 m | 1:9 | General industrial, balanced performance |
| 7 mm | ~28 m/s | ~85 L/min | 2.7 m | 1:10 | Commercial tanks, good mixing |
| 8 mm | ~24 m/s | ~110 L/min | 2.4 m | 1:11 | Large tanks, high circulation |
| 9 mm | ~21 m/s | ~140 L/min | 2.1 m | 1:12 | High flow, lower pressure drop |
| 10 mm | ~19 m/s | ~175 L/min | 1.9 m | 1:13 | Shallow tanks, maximum entrainment |
| 11 mm | ~17 m/s | ~210 L/min | 1.7 m | 1:14 | Low-head applications |
| 12 mm | ~15 m/s | ~250 L/min | 1.5 m | 1:15 | Very shallow tanks, sludge mixing |
| Nozzle (mm) | @ 2 Bar | @ 3 Bar | @ 4 Bar | @ 5 Bar | @ 6 Bar |
|---|---|---|---|---|---|
| 5 mm | 32 L/min | 39 L/min | 45 L/min | 51 L/min | 56 L/min |
| 6 mm | 46 L/min | 56 L/min | 65 L/min | 73 L/min | 80 L/min |
| 7 mm | 60 L/min | 73 L/min | 85 L/min | 95 L/min | 105 L/min |
| 8 mm | 78 L/min | 95 L/min | 110 L/min | 124 L/min | 136 L/min |
| 9 mm | 99 L/min | 121 L/min | 140 L/min | 158 L/min | 173 L/min |
| 10 mm | 124 L/min | 151 L/min | 175 L/min | 197 L/min | 216 L/min |
| 11 mm | 149 L/min | 182 L/min | 210 L/min | 236 L/min | 259 L/min |
| 12 mm | 177 L/min | 216 L/min | 250 L/min | 281 L/min | 308 L/min |
| Application | Recommended Nozzle | Recommended Pressure | Key Benefit |
|---|---|---|---|
| Deep water tanks (>5m depth) | 5-6 mm | 5-6 Bar | Maximum jet penetration, fine nano-bubbles |
| Standard industrial tanks (3-5m) | 7-8 mm | 4-5 Bar | Balanced flow & turbulence |
| Commercial / light industrial | 8-9 mm | 3-4 Bar | Good mixing, energy efficient |
| Shallow tanks / reservoirs (<3m) | 10-12 mm | 2-3 Bar | High entrainment, gentle circulation |
| Sludge / sediment control | 12 mm | 2-4 Bar | High flow, low velocity scouring |
| Hydroponics / aquaculture | 6-7 mm | 3-4 Bar | Optimal oxygen transfer, low fish stress |
Micro‑bubbles coalesce into larger bubbles (1–5 mm) as they rise. At the surface, these bubbles act as gas‑lift carriers, removing CO₂ → raises pH, H₂S (Hydrogen Sulfide) → highly volatile, transferred into rising bubbles, and excess Ozone (O₃) → off‑gassed to prevent residual oxidant damage.
The 45° upward angle maximizes vertical path length, allowing 30–50% higher stripping efficiency compared to 2 Bar operation, especially at 4–6 Bar.
After off‑gassing, the water remains saturated with stable, long‑lived nano‑bubbles (half‑life weeks) due to high internal pressure (Young‑Laplace: ΔP = 2γ/r). Oxygen supersaturation >200% is achievable, preventing anoxic zones and maintaining aerobic biology across the tank. 5–6 Bar operation with 5-7mm nozzles maximizes nano‑bubble population and oxygen retention time.
Get the complete NanoJet™ Eductor Nozzle specifications in PDF format for offline reference, engineering reports, and project documentation.
PDF includes: dimensional drawings, pressure-performance curves, nozzle selection tables, installation guidelines, and material specifications.
Precision tool for determining the exact incoming pressure required to achieve optimal NanoJet™ performance. Based on your tank dimensions, depth, and nozzle configuration — get real-time hydrostatic pressure calculations to fine-tune your system.
Engineered to help you select the ideal operating pressure for maximum nano‑bubble generation and mixing efficiency — matching nozzle size to tank depth.
Our technical team can help you select the optimal nozzle size and pressure for your specific water treatment needs.